Onderwerpen
Dit artikel ondersteunt momenteel uw taal niet. Wij raden u de Engelse versie aan.
2024-10-24 09:36:13
# A B C D E F G H I JKL M N O P Q R S T UV WXYZ
#
|
A
|
back to top
B
Bankruptcy Price | This is the price level indicating the total loss (0%) of the position's initial margin. |
Base Currency | It is one part of a perpetual contract's price mechanism (Quote and Base) and mainly quoted in cryptocurrencies and used to calculate margin, fees, and profits/losses. |
Bid Price | The prices that traders are willing to accept to buy a given quantity of contracts for a particular coin on the platform |
BTCUSD | Bybit's Bitcoin inverse perpetual contracts |
BTCUSDT | Bybit's USDT (USD Tether) perpetual contracts |
Buy Long | Opening a position expecting to make a profit with a rise in price movement of the underlying asset |
back to top
C
Conditional Orders | Advanced orders that can be submitted and automatically executed when the selected reference price (Last, Mark, Index) reaches the trigger price |
Closed on Trigger | An additional option to conditional orders, this function seeks to execute as a closing order that guarantees its execution regardless of margin requirements. |
Closed P&L | Net profit and loss of a trader's position after fees |
Contract Value | The value of the position with respect to its order's execution price |
Close by Limit | A type of limit order that comes with close on trigger to close your position |
Close by Market | A type of market order that comes with close on trigger to close your position |
Cross Margin | It is a type of margin mode that utilizes a trader's account's available balance margin into the open position |
back to top
D
Dual-Price Mechanism | Dual price mechanism consists of mark price & last traded price. It is mainly used to protect traders from market manipulations |
Daily Realized P&L | Daily realized P&L accounts for all profit and losses, trading and funding fees paid/collected for the time period between 0000 UTC and 0000 UTC of the following day |
Decaying Funding Basis Rate | It is defined as the funding rate multiplied by time until funding divide by funding interval. The decaying funding basis rate serves to slowly close the gap between mark price and index price. |
back to top
E
ETHUSD | Bybit's Ethereum inverse perpetual contracts |
EOSUSD | Bybit's EOS inverse perpetual contracts |
Entry Price | Shown inside a trader's closed P&L, this is the average entry price for your open position |
Exit Price | Shown inside a trader's closed P&L, this is the average exit price for your closed position |
back to top
F
Fee to Open | Trading fees set aside by the system to afford the estimated trading fee to open the position |
Fee to Close | Trading fees set aside by the system to afford the estimated trading fee to close the position |
Funding | Funding is the primary mechanism to ensure Bybit’s last traded price is always anchored to the global spot price |
Funding Rate | Funding rate is used to calculate the funding fee that is exchanged directly between buyers and sellers every 8 hours at 0000, 0800 and 1600 UTC |
FillOrKill (FOK) | It is a kind of time-in-force (TIF) strategy to allow traders to vary their order execution according to their trading strategies. FOK orders must immediately be executed at the order price or better, otherwise, it will be completely canceled. Partial filling of an order will not be accepted. |
back to top
G
GoodTillCancelled (GTC) | It is a kind of time-in-force (TIF) strategy to allow traders to vary their order execution according to their trading strategies. GTC orders will remain valid until it is fully executed or manually canceled by the trader. |
back to top
H
Hedging | Hedging is a type of strategy used by traders to reduce and control their exposure to risks by hedging a Buy Long and Sell Short position of the same quantity under cross margin mode. Currently, this is only available on USDT perpetual. |
back to top
I
Impact Bid Price | The average fill price to execute the Impact Margin Notional on the Bid side. This is used to calculate the Premium Index, which in turn is used to calculate the Funding Rate. |
Impact Ask Price | The average fill price to execute the Impact Margin Notional on the Ask side. This is used to calculate the Premium Index, which in turn is used to calculate the Funding Rate. |
Impact Margin Notional | Impact Margin Notional is the notion available to trade with 0.1 BTC/1 ETH worth of margin (i.e. 0.1 BTC or 1 ETH / Initial Margin) and is used to determine how deep in the order book to measure either the Impact Bid or Ask Price. |
Index Price | Index price is derived from the sum of the prices from various spot exchanges multiplied by their respective weightage |
Interest Quote Index | The Interest Rate for borrowing the quote currency. It is currently fixed at a daily 24 hour rate of 0.06%. This is used to calculate the Interest Rate, which in turn is used to calculate the Funding Rate. |
Interest Base Index | The Interest Rate for borrowing the base currency. It is currently fixed at a daily 24 hour rate of 0.03%. This is used to calculate the Interest Rate, which in turn is used to calculate the Funding Rate. |
Initial Margin | Initial Margin is the amount of margin collateral required to open a position for leverage trading. |
Insurance Fund | The Insurance Fund is a pool of funds used to absorb contract losses and decrease the possibility of auto-deleveraging (ADL) occurring on the platform. |
Inverse Contract | The Inverse contracts use BTC/ETH/EOS/XRP as the base currency. Traders need to confirm traded quantity in terms of USD (Quoted currency), and then use their base currency (such as BTC, ETH) to calculate margin, profit and loss. |
Isolated Margin | It is a type of margin mode that isolates the margin placed into an open position from the trader's account balance. |
ImmediateOrCancel (IOC) | It is a kind of time-in-force (TIF) strategy to allow traders to vary their order execution according to their trading strategies. IOC orders attempt to fill immediately at the order limit price or better. If the order cannot be filled immediately, the unfilled contracts will be automatically canceled. |
back to top
J K L
Limit Order | Limit order is an order type that allows traders to place orders at an order price better than current best bid/ask prices inside the order book. |
Liquidation | Liquidation refers to the event when the position's margin is unable to maintain above the maintenance margin requirements, causing the complete loss of the entire margin collateral. On Bybit, liquidation is triggered when mark price reaches the liquidation price of the position. |
Last Traded Price (LTP) | This is the platform's current market price |
back to top
M
Maintenance Margin | Maintenance Margin is the minimum margin required to continue holding a position. |
Market Depth | Market depth refers to the order book's ability to sustain relatively large market orders without impacting its execution price. |
Market Order | A market order is an order type that is executed immediately at the current best available market prices inside the order book. |
Maker Order | Maker order is a type of order execution that adds liquidity to an order book before being executed. After it has been successfully executed, such orders will pay a lower fee of 0.02% of the contract value on the platform. |
Mark Price | Mark price refers to a global spot price index plus a decaying funding basis rate |
Mark Price to Liq. Price(Distance) | This highlights the price gap between the order's estimated liquidation price and current mark price. It allows traders to check the price gap, assess the risk of immediate liquidation before confirming the order placement |
back to top
N
Notional Value | The floating contract value of the position based on mark price on the platform |
back to top
O
Order Book | It is an electronic list of buy and sell orders for Bybit's perpetual contracts organized and sorted by price level. |
Order Cost | Order cost consists of the initial margin of the position + fee to open + fee to close. |
Order Price | Order price is the price that traders can manually input when setting up limit orders |
Open Interest | Open interest is the total number of perpetual contract positions currently being held on the platform. |
Order History | Order history records all the orders that have been successfully placed by the trader on the platform |
Order Margin | Order margin consists of the sum of all margins for active orders that are pending for execution |
Order# | Order ID that is uniquely assigned to each individual order successfully placed on the platform |
back to top
P
Post-Only | An additional option to limit or conditional limit orders, this function serves to ensure that the order will be executed as a maker order. |
Predicted Rate | The predicted funding rate for the subsequent funding timestamp (within 16 hours). It is not fixed and is updated dynamically every minute according to Interest Rate and Premium Index |
Premium index | Premium index is a floating variable used to raise or lower the next funding rate to be level consistent with where the contract is trading |
P&L | Profit and loss. Inside the Bybit calculator, this highlights a position's P&L relative to the position's contract value |
P&L% | Profit and loss percentage. Inside the Bybit calculator, this highlights a position's P&L relative to the position's contract value in terms of percentage |
Position Margin | Position's initial margin + fee to close |
back to top
Q
Quote Currency | It is one part of a perpetual contract's price mechanism (Quote and Base) and mainly quoted in USD to determine the orders' and position's number of contracts quantity |
Quantity | The unit of measurement for the order size and position size on Bybit. |
back to top
R
Reduce-Only | An additional option to limit orders, this function serves to ensure that the order will be executed as a position closing order to reduce a position size |
Risk Limit | Risk limit is a risk management measure to limit the risk exposure of traders. |
ROI | Return of Investment percentage. Inside the Bybit calculator, this highlights a position's P&L relative to the position margin in terms of percentage. |
back to top
S
|
back to top
T
Take Profit (TP) | A take-profit order is an order placed to close a trader's position at a profit. TP orders can be easily placed via the TPSL function. |
Taker Order | Taker order is a type of order execution that 'takes' and consumes liquidity out from the order book when it is executed. Such orders will pay a taker fee of 0.055% of the contract value on the platform. |
Tiered Margin | Tiered margin means that the larger the position/order quantity, the higher the required initial/maintenance margin rate. This forms the Risk Limit mechanism on the platform. |
Time In Force | 'Time in Force' is a set of order execution strategies to allow advanced traders to vary the order's effective execution method to suit their trading needs. |
Trailing Stop | Trailing stop is an order function that will allow a stop order to dynamically follow the last traded price based on a pre-set distance to lock in an open position's profit or stop loss. |
Target Price | The target price is the estimated exit price to close your position based on a pre-determined ROI % shown inside the calculator. |
Total Realized P&L | Total realized P&L accounts for all profit and losses, trading, and funding fees paid/collected since the first successfully placed trade. |
Trigger Price | Trigger price refers to the pre-determined price criteria that can be set to trigger conditional orders or TPSL on the platform |
Trading Fee | The trading fees received/payable by the traders to execute orders on the platform |
Transaction Fee | Shown inside your withdrawal history. It is equivalent to the mining fees paid to withdraw your asset. |
Transaction ID | Transaction ID that is uniquely assigned to each individual trade successfully transacted on the platform |
Trade History | Trade History records the transaction details of all your successfully executed orders, trading fees and funding fees that were paid/collected. |
back to top
UV
|
back to top
W X Y Z
XRPUSD | Bybit's Ripple perpetual contracts |
back to top
Was it helpful?
YesNo